Michelob: Lap of Legends
During this prime time television special seen in 31 countries on the BBC, AMC and Roku, F1's Logan Sargeant raced in his real car against hyper-intelligent avatars of the sport's all-time greats. All of whom Logan saw via the first ever AR-equipped racing helmet.
Behind the tech:
Full show:








GLOBAL CREATIVE PARTNER:
Danilo Boer
CCO:
Michael Aimette
ECD:
Alex Abrantes
CO-CDs:
Thomas Mori, Simon Dolsten
ACDs:
Lara Polovina and David Green
HEAD OF ART & DESIGN:
Sy-Jeng Cheng
2025 One Show – Best of Discipline (Creative Use of Technology)
2025 One Show – Gold (Craft | Use of Technology)
2025 One Show – Gold (Augmented, Virtual & Mixed Reality | AR, VR, MR)
2025 One Show – Gold (Craft | Use of Technology)
2025 One Show – Gold (Technology as a Creative Tool)
2025 One Show – Gold (Augmented, Virtual & Mixed Reality | AR, VR, MR)
2025 One Show – Gold (Innovation | New Ideas in Technology)
2025 One Show – Gold (Use of Technology)
2025 One Show – Silver (Experiential & Immersive)
2025 One Show – Silver (Real-Time Data)
2025 One Show - Silver (Innovation | New Ideas in Film)
2025 One Show – Silver (Events | Hybrid)
2025 One Show - Silver (Innovation | New Ideas in Film)
2025 One Show – Silver (Craft | Dynamic Data Visualization)
2025 One Show – Silver (Events | Hybrid)
2025 One Show – Silver (Innovation | Execution in Experiential & Immersive)
2025 One Show – Bronze (Craft | Sound)
2025 One Show – Bronze (Use of Technology)
2025 One Show – Bronze (Digital Design)
2025 One Show – Bronze (Craft | Use of Technology)
2025 One Show – Bronze (Data Visualization | Static or Dynamic)
2025 One Show – Penta Pencil
2025 ADC – Best of Discipline (Artificial Intelligence)
2025 ADC – Gold (Extended Reality | AR | VR | MR)
2025 ADC – Gold (Innovation)
2025 ADC – Gold (Innovation)
2025 ADC - Gold (AI | Execution)
2025 ADC – Gold (AI | Process)
2025 ADC – Silver (Digital Experience Design)
2025 ADC – Silver (Branded Content | Entertainment | Online Video - Long Form)
2025 ADC – Silver (Craft in Motion | Film | Extended Reality)
2025 ADC – Silver (Innovation | Television | Film | Online Video)
2025 ADC – Bronze (Data Visualization)
2025 ADC – Bronze (Innovation)
2025 ADC – Bronze (Branded Content | Entertainment | TV | Film)
2025 Clios – Grand Clio (Creative Use of Data | Visualization)
2025 Clios – Grand Clio (Digital/Mobile | Emerging Technology)
2025 Clios – Gold (Branded Entertainment & Content | New Realities)
2025 Clios – Gold (Digital, Mobile & Social Media Craft | Moving Image/Video Design)
2025 Clios – Gold (Experience/Activation | Events)
2025 Clios – Silver (Audio Craft | Other)
2025 Clios – Silver (Creative Use of Data | Real-Time)
2025 Clios – Silver (Digital/Mobile | New Realities)
2025 Clios – Silver (Experience/Activation | Digital/Mobile)
2025 Clios – Silver (Experience/Activation | Immersive/New Realities)
2025 Clios – Silver (Experience/Activation | Use of Talent & Influencers)
2025 Clios – Silver (Partnerships & Collaborations)
2025 Clios - Bronze (Audio | Use of Technology)
2025 Clios – Bronze (Branded Entertainment & Content | Experience/Activation)
2025 Clios – Bronze (Branded Entertainment & Content | Partnerships/Co-Creation)
2025 Clios – Bronze (Innovation | Branded Entertainment & Content)
2025 Clios – Bronze (Media | Entertainment)
2025 Clios – Bronze (Media | New Realities)
2025 Clios – Bronze (Branded Entertainment & Content | Audio)
2025 Clios – Bronze (Innovation | Audio)
2025 Clios – Bronze (Innovation | Experience/Activation)
2025 Andy Awards – Gold (Craft)
2024 Cannes – Gold (Entertainment for Sport)
2024 Cannes – Gold (Digital Craft)
2024 Cannes – Silver (Entertainment for Sport)
2024 Cannes – Silver (Technological Achievement in Digital Craft)
2024 Clio Sports – Grand Clio (Professional | Fan Engagement | Experience/Activation)
2024 Clio Sports – Gold (Television & Streaming | Special Event | Branded Entertainment | New Reality)
2024 Clio Sports – Gold (Professional | Branded Entertainment/Content | Digital/Mobile)
2024 Clio Sports – Gold (Professional | Branded Entertainment/Content | Experience/Activation)
2024 Clio Sports – Gold (Professional | Branded Entertainment/Content | Partnerships & Sponsorships)
2024 Clio Sports – Gold (Professional | Digital/Mobile | Artificial Intelligence)
2024 Clio Sports – Gold (Professional | Fan Engagement | Digital/Mobile
2024 Clio Sports – Gold (Professional | Fan Engagement | Partnerships & Sponsorships)
2024 Clio Sports – Gold (Professional | Innovation | Branded Entertainment/Content)
2024 Clio Sports – Gold (Professional | Partnerships & Sponsorships | Brand x Team/League)
2024 Clio Sports – Silver (Television & Streaming | Special Event | Branded Entertainment | Experiences & Activations)
2024 Clio Sports – Silver (Television & Streaming | Special Event | Original Content | Other)
2024 Clio Sports – Silver (Television & Streaming | Special Event | Partnerships & Collaborations)
2024 Clio Sports – Silver (Professional | Design | Other)
2024 Clio Sports – Silver (Professional | Experience/Activation | Immersive/New Realities)
2024 Clio Sports – Silver (Professional | Innovation | Public Relations)
2024 Clio Sports – Silver (Professional | Partnerships & Sponsorships | Brand x Media)
2024 Clio Sports – Silver (Professional | Partnerships & Sponsorships | Professional Athlete)
2024 Clio Sports – Bronze (Professional | Experience/Activation | Events/Activation)
2024 Clio Sports – Bronze (Professional | Experience/Activation | Use of Athletes, Talent & Influencers)
2024 Clio Sports – Bronze (Professional | Innovation | Partnerships & Sponsorships)
2024 LIA – Gold (Branded Entertainment: Augmented Reality)
2024 LIA – Gold (Branded Entertainment: Experiential & Live Events)
2024 LIA – Gold (Branded Entertainment: Creative Use of Data)
2024 LIA – Gold (Branded Content: Creative Use of Data)
2024 LIA – Gold (Creative Use of Data: Real-Time Data)
2024 LIA – Gold (Design: Creative Use of Data)
2024 LIA – Silver (Evolution: Creative Technology)
2024 LIA – Silver (Branded Content: Augmented Reality)
2024 LIA – Silver (Creative Use of Data: Data Visualization)
2024 LIA – Bronze (TV & Cinema: Branded Entertainment)
2024 LIA – Bronze (Production & Post: Virtual Reality)