Michelob: Lap of Legends
During this prime time television special seen in 31 countries on the BBC, AMC and Roku, F1's Logan Sargeant raced in his real car against hyper-intelligent avatars of the sport's all-time greats. All of whom Logan saw via the first ever AR-equipped racing helmet.
Behind the tech:
Full show:








GLOBAL CREATIVE PARTNER:
Danilo Boer
CCO:
Michael Aimette
ECD:
Alex Abrantes
CO-CDs:
Thomas Mori, Simon Dolsten
ACDs:
Lara Polovina and David Green
HEAD OF ART & DESIGN:
Sy-Jeng Cheng
2024 Cannes – Gold (Entertainment for Sport)
2024 Cannes – Gold (Digital Craft)
2024 Cannes – Silver (Entertainment for Sport)
2024 Cannes – Silver (Technological Achievement in Digital Craft)
2024 Clio Sports – Grand Clio (Professional | Fan Engagement | Experience/Activation)
2024 Clio Sports – Gold (Television & Streaming | Special Event | Branded Entertainment | New Reality)
2024 Clio Sports – Gold (Professional | Branded Entertainment/Content | Digital/Mobile)
2024 Clio Sports – Gold (Professional | Branded Entertainment/Content | Experience/Activation)
2024 Clio Sports – Gold (Professional | Branded Entertainment/Content | Partnerships & Sponsorships)
2024 Clio Sports – Gold (Professional | Digital/Mobile | Artificial Intelligence)
2024 Clio Sports – Gold (Professional | Fan Engagement | Digital/Mobile
2024 Clio Sports – Gold (Professional | Fan Engagement | Partnerships & Sponsorships)
2024 Clio Sports – Gold (Professional | Innovation | Branded Entertainment/Content)
2024 Clio Sports – Gold (Professional | Partnerships & Sponsorships | Brand x Team/League)
2024 Clio Sports – Silver (Television & Streaming | Special Event | Branded Entertainment | Experiences & Activations)
2024 Clio Sports – Silver (Television & Streaming | Special Event | Original Content | Other)
2024 Clio Sports – Silver (Television & Streaming | Special Event | Partnerships & Collaborations)
2024 Clio Sports – Silver (Professional | Design | Other)
2024 Clio Sports – Silver (Professional | Experience/Activation | Immersive/New Realities)
2024 Clio Sports – Silver (Professional | Innovation | Public Relations)
2024 Clio Sports – Silver (Professional | Partnerships & Sponsorships | Brand x Media)
2024 Clio Sports – Silver (Professional | Partnerships & Sponsorships | Professional Athlete)
2024 Clio Sports – Bronze (Professional | Experience/Activation | Events/Activation)
2024 Clio Sports – Bronze (Professional | Experience/Activation | Use of Athletes, Talent & Influencers)
2024 Clio Sports – Bronze (Professional | Innovation | Partnerships & Sponsorships)
2024 LIA – Gold (Branded Entertainment: Augmented Reality)
2024 LIA – Gold (Branded Entertainment: Experiential & Live Events)
2024 LIA – Gold (Branded Entertainment: Creative Use of Data)
2024 LIA – Gold (Branded Content: Creative Use of Data)
2024 LIA – Gold (Creative Use of Data: Real-Time Data)
2024 LIA – Gold (Design: Creative Use of Data)
2024 LIA – Silver (Evolution: Creative Technology)
2024 LIA – Silver (Branded Content: Augmented Reality)
2024 LIA – Silver (Creative Use of Data: Data Visualization)
2024 LIA – Bronze (TV & Cinema: Branded Entertainment)
2024 LIA – Bronze (Production & Post: Virtual Reality)